|
SantaCruzTrackClub.com Website Design and Hosting Services donated by: User-Friendly Computing |
These results are taken from the Wednesday night sign-up sheet. Please send any corrections or additions to webmaster4@sctc.runners.net.
2010 Dirt Inspires Women's Half Marathon (8/29/10) Samantha Forde: 1:50:40 5-OA: 1-A
Kimberly East: 2:02:31
Leigh Armentano: 2:27:53
Leticia Hernandez: 2:09:35 2-A
Jill Judd: 2:36:39
Pam Lemke: 2:39:50
Katherine Beiers: 3:22:55 1-A
Jan Stanger: 3:31:25Widener Empire Open X-Country 3.4. Mile (8/21/10) Liisa Miller 24:28
Kimberly Carlon-Matthews 26:24
Melanie Michalak 27:56
Diane Delucchi 29:01
Holly Tyler 29:15
Maria Marsilio 34:16
Kevan Chu 21:32
Dave Delucchi 21:56
Larry Berg 21:57
Arturo Rodriquez 22:49
Jeff Harding 22:53
Christopher Wehan 20:35Firecracker Race Results (7/4/10) 5KStefano Profumo 5-OA; 3-A 0:16;45Jennifer Willoughby 2-OAW; 1-A 0:20:02Benoit Pelczar 8-OA; 2-A 0:17:40Margaret Ellis 4-OA; 1-A 0:21:48Keith Brown 2-A 0:21:20Lynn Sanders 1-A 0:25:45Neal Coonerty 3-A 0:30:07David Ames 5-A 0:38:3010KJavier Naranjo 6-OA; 1-A 0:37:37David Gonzalez 1-A 0:37:47Kevan Chu 2-A 0:40:09Dave Delucchi 3-A 0:41:19Andy Benkert 4-A 0:42:14Samatha Forde 1-A 0:43:42Dave Speidel 2-A 0:45:50Robert Mullis 4-A 0:49:07Jon Beard 0:51:29Sue Dunn 3-A 0:51:35John Kane 0:51:39Laura Pelczar 5-A 0:53:33Laura Chiorello 0:54:22Olof Hellen 3-A 0:56:28Jeff Bean 1:01:51
| 100th Annual Dipsea (6/13/10) | ||
| Larry Berg 1:08:22 | ||
| Jeff Harding 1:09:21 | ||
| Quicksilver 25K (5/8/10) | ||
| David Ames 5-A 6:35:21 | ||
| Ohlone Wilderness 50K (5/23/10) | ||
| Jon Beard 8:26:18 | ||
| Aptos Women's 5-Miler (6/13/10) | ||
| Ramona Young 1-A 37:18 | ||
| Teresa Clayton 1-A 37:40 | ||
| Timi Sutton 3-A 38:16 | ||
| Hallie Carl 2-A 38:29 | ||
| Margaret Ellis 4-A 39:19 | ||
| Leticia Hernandez 5-A 39:32 | ||
| Sarah Carvill 3-A 40:54 | ||
| Alexandra Young 1-A 41:22 | ||
| Laura Chiorello 5-A 42:41 | ||
| Katherine Beiers 1-A 58:45 | ||
| Patty Murray 59:45 | ||
| Nisene Marks Marathon (6/5/10) | ||
| Hallie Carl: 2-A 4:38:24 | ||
| Barry Young: 1-A 4:10:36 | ||
| Nisene Marks Half Marathon (6/5/10) | ||
| Stefano Profumo: 3-OA; 1-A 1:31:52 | ||
| Chris Ratliff: 1-OA 1:25:24 | ||
|
Lisa Oritz: 4-A 2:04:41 |
||
| Nisene Marks 5K (6/5/10) | ||
| John Hofacre: 1-A 0:23:45 | ||
| Mother's Day 5K (5/9/10) | ||
| Margaret Ellis - 0:22:49 1-A | ||
| Peter Huemer - 0:22:12 1-A | ||
| John Hofacre - 0:23:21 3-A | ||
| Justina Vega - 0:28:57 1-A | ||
| Ramona Young - 0:22:56 1-A | ||
| Mother's Day 10K (5/9/10) | ||
| Sue Dunn - 0:48:57 2-A | ||
| Olof Hellen - 0:54:26 1-A | ||
| Apple Blossom 10K -2010 | ||
| Cynthia Campos - 0:50:29 | ||
| Go Green St. Patrick's Day 5K (5/17/10) | ||
| Neal Coonerty - 0:29:26 2-A | ||
| Go Green St. Patrick's Day 10K (5/17/10) | ||
| Billy Griffiths - 0:59:40 | ||
| Long's Marine Lab. Discovery 5K (5/9/10) | ||
| Neal Coonerty - 0:29:06 3-A | ||
| Ben Pappas - 0:20:13 6-OA; 2-A | ||
| Long's Marine Lab. Discovery 10K (5/9/10) | ||
| Holly Tyler - 0:51:45 2-A | ||
| The Great Race 4M | ||
| Jeff Kirk - 0:23:57 4-A | ||
| Oakland Running Festival Half Marathon | ||
| Maria Marsilio - 2:36:39 | ||
| Carmen Robles - 2:12:12 | ||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Site
hosted and maintained by
User-Friendly
Computing |